Homebuyer Survey & Valuation Reports
A prompt, efficient and fully independent service is available presenting a concise report specifically designed for purchasers of residential property in accordance with the terms and conditions published by the Royal Institution of Chartered Surveyors.
Scale of charges
| Purchase price not exceeding | Fee |
| Up to £50,000 | £195 plus VAT (£264.37) |
| Up to £100,000 | £220 plus VAT (£293.75) |
| Up to £150,000 | £275 plus VAT (£323.12) |
| Up to £200,000 | £305 plus VAT (£352.50) |
| Up to £300,000 | £395 plus VAT (£462.95) |
| thereafter by arrangement | |
To request a survey click here
|