
Purchases
| Purchase Price | Fee | VAT | Disbursements | Land Reg. Fee | Total |
First time buyers Up to £40,000 | £245.00 | £42.88 | £160.23 | £40 | £488.11 |
| Up to £40,000 | £250.00 | £43.75 | £160.23 | £40 | £493.98 |
| £40,001 - £70,000 | £250.00 | £43.75 | £160.23 | £60 | £513.98 |
| £70,001 - £100,000 | £300.00 | £52.50 | £160.23 | £100 | £612.73 |
| £100,001 - £150,000 | £350.00 | £61.25 | £160.23 | £200 | £771.48 |
| £150,001 - £200,000 | £400.00 | £70.00 | £160.23 | £300 | £930.23 |
| £200,001 - £250,000 | £450.00 | £78.75 | £160.23 | £300 | £988.98 |
| £250,001 - £350,000 | £500.00 | £87.50 | £160.23 | £300 | £1,047.73 |
STAMP DUTY - 1% above £60,001; 3% above £250,001
Sales
| Sale Price | Fee | VAT | Disbursements | Total |
| Up to £60,000 | £250.00 | £43.75 | £8.00 | £301.75 |
| £60,001 - £100,000 | £300.00 | £52.50 | £8.00 | £360.50 |
| £100,001 - £200,000 | £350.00 | £61.25 | £8.00 | £419.25 |
| £200,001 - £300,000 | £400.00 | £70.00 | £8.00 | £478.00 |
Remortgages
| Advance | Fee | VAT | Disbursements | Total |
| Up to £60,000 | £195.00 | £34.13 | £89.00 | £318.13 |
| £60,001 - £100,000 | £225.00 | £39.37 | £89.00 | £353.37 |
| £100,001 - £200,000 | £250.00 | £43.75 | £99.00 | £392.75 |
Click here to make contact
|